![]() |
Always a Sapper |
|
|
Bereavements
|
|
Name |
Date of Bereavement |
Comments |
Institution Member |
Blythe Sapper |
Date Posted |
| 457281 Brig (Retd) M J F Stephens | 10 January 2026 | Aged 87 Witney | Yes | 14/01/2026 | |
| 23964218 Spr Terence Kelly | 01 January 2026 | Aged 81 | 14/01/2026 | ||
| 23478365 SSgt George Duncan BEM | 18 December 2025 | Aged 89 Andover | 14/01/2026 | ||
| 22367636 Howard Alfred Bird | 08 January 2026 | Aged 93 Stafford | 14/01/2026 | ||
| 22775389 Spr Terence Allen | 27 December 2025 | Aged 91 Kingston upon Thames | 14/01/2026 | ||
| 484037 Maj Brian Taylor | Unknown | Aged 80 Broadstairs | Yes | 06/01/2026 | |
| 24221907 WO2 William Samuel | 26 November 2025 | Aged 72 Surrey Quays | 05/01/2026 | ||
| 25209158 Richard Watkins | 14 December 2025 | Aged 39 | 05/01/2026 | ||
| 23890281 Cpl James Timlin | 17 November 2025 | Aged 85 Swindon | 17/12/2025 | ||
| 23987337 Spr Norman Grundy | 20 April 2025 | Aged 75 Hull | 17/12/2025 | ||
| 22395206 Fernley (Frank) Glanfield | 14 December 2025 | Aged 93 | 17/12/2025 | ||
| 446015 Lt Col (Retd) Graham Victor James Weston | 03 December 2025 | Aged 91 Tonbridge | Yes | 17/12/2025 | |
| 479439 Maj (Retd) Guy Lucas MBE | 15 December 2025 | Aged 79 Tonbridge Wells | Yes | 17/12/2025 | |
| 533635 Maj (Retd) James Kendall (Jim) Lockhart | 28 November 2025 | Aged 60 Bishopsteignton – Head Mentor for CEng and IEng applicants | Yes | 09/12/2025 | |
| 24120456 WO1 Michael William Hennessey | 03 December 2025 | Aged 74 Fleet | 08/12/2025 | ||
| 491535 Maj (Retd) John F Smale | 26 November 2025 | Aged 75 Salisbury | Yes | 05/12/2025 | |
| 23981878 WO2 Robert William Matthews | 22 November 2025 | Aged 81 Richmond | 02/12/2025 | ||
| 24147594 Richard Axon | 15 November 2025 | Aged 72 Chester | 02/12/2025 | ||
| 23856995/ 513516 Capt Brian Geoffrey Hemstock RE | 23 November 2025 | Aged 80 Andover | 01/12/2025 | ||
| 23709406 Robert Davison | 23 October 2025 | Aged 84 West Malling | 26/11/2025 | ||
| 24878360 John Adams | 10 October 2025 | Aged 56 Southampton | 26/11/2025 | ||
| Mrs J Fursdon, widow of the late Maj Gen Fursdon | 16 July 2025 | Aged 97 Oxted | 17/11/2025 | ||
| 23787314 LCpl Robert Stevenson | 30 October 2025 | Aged 89 Edinburgh | 17/11/2025 | ||
| 24360048 Sgt John Gilbert | 11 November 2025 | Aged 68 Nantwich | 14/11/2025 | ||
| 23497726 William Farquhar Bruce | 03 November 2025 | Aged 87 Haughs of Ballinshoe | 10/11/2025 | ||
| 24613664 Cpl Simon Stuart Angel MBE | 19 October 2025 | Aged 61 Pembury | 10/11/2025 | ||
| 22445812 Lyndon Stanley Brooks | 29 October 2025 | Hereford | 10/11/2025 | ||
| 24042697 Sgt Larry Greenaway | 31 October 2025 | Aged 76 | 10/11/2025 | ||
| 23548219 Thomas Chapman | 02 November 2025 | Aged 85 Normanton | 10/11/2025 | ||
| 418347 Lt Col (Retd) Jonathan Richard Nias | 30 October 2025 | Aged 94 Helston | Yes | 10/11/2025 | |
| 24019253 – 531373 Capt Alan Ronald Moreton | 22 October 2025 | Aged 82 | 07/11/2025 | ||
| 426940 Maj Michael Frederick Luetchford | 23 October 2025 | Aged 93 Somerset | Yes | 05/11/2025 | |
| Mrs Brenda Carter, wife of the late Brig G Carter | Not Known | Yes | 05/11/2025 | ||
| 24751493 Nigel Liley | 31 March 2025 | Aged 55 | 05/11/2025 | ||
| 24596544 Cpl Steven Windle | 22 October 2025 | Aged 63 | 05/11/2025 | ||
| 22364785 Brian Sidney Brown | 25 October 2025 | Aged 93 Liskeard | 05/11/2025 | ||
| Sir William Francis | 27 September 2025 | Aged 99 Shrewsbury | Yes | 30/10/2025 | |
| 487442 Lt Col (Retd) Philip Mark Armstrong | 20 October 2025 | Aged 76 Folkestone | Yes | 30/10/2025 | |
| 24657701 Wayne Starkey | 09 October 2025 | Aged 60 Poole | 29/10/2025 | ||
| 22246255 SSgt John Mitchell | 07 October 2025 | Aged 92 | 29/10/2025 | ||
| 524502 Maj (Retd) John Steel RE | 13 October 2025 | Aged 81 Trowbridge | Yes | 27/10/2025 | |
| 23234229 Spr Neville Thomas Middleton Oliver | 16 October 2025 | Aged 86 Wakefield | 27/10/2025 | ||
| Mrs Kathleen Cox, wife of Col Barry Cox | 21 October 2025 | Livarot-Pays-d’Auge | 27/10/2025 | ||
| 524100 Capt John William Richard Hammond | 03 October 2025 | Not known | 23/10/2025 | ||
| 24731882 SSgt George Robert Lamplough | 10 October 2025 | Aged 58 Leek | 22/10/2025 | ||
| 22231030 SSgt Edward Owens | 06 October 2025 | Aged 85 Maidstone | 21/10/2025 | ||
| 24133209 SSgt Gerald Gilbert Hernandez | 18 October 2025 | Aged 75 Billingham | 21/10/2025 | ||
| 24061491 Sgt Richard Farrar | 12 October 2025 | Aged 79 Walmer | 21/10/2025 | ||
| 470076 Maj (Retd) Patrick William Anthony Griffin | 06 October 2025 | Aged 84 Bodmin | Yes | 20/10/2025 | |
| 543043 Maj (Retd) Philip Clemens | 09 October 2025 | Aged 73 Minster-on-Sea | Yes | 20/10/2025 | |
| 22124157 Ernest Cox | 23 September 2025 | Aged 94 | 17/10/2025 | ||
| 23698870 Allan Mellor | 03 October 2025 | Aged 85 Barborough | 17/10/2025 | ||
| 23872455 Leslie John Marrable | 14 September 2025 | Aged 81 Isleworth | 09/10/2025 | ||
| 453274 Barry Brian Reid | 25 August 2025 | Aged 90 | 09/10/2025 | ||
| 24783017 Cpl Paul Leaker | 03 October 2025 | Aged 58 Swansea | 09/10/2025 | ||
| 23837622 WO2 Robert John Smith | 07 September 2025 | Aged 79 Sedbury | 29/09/2025 | ||
| 22174937 Spr William Leslie West | 10 September 2025 | Aged 94 Trowbridge | 29/09/2025 | ||
| 24486970 Spr Anthony Cheney | 25 July 2025 | Aged 64 Hartlepool | 29/09/2025 | ||
| 467704 Maj John Holmes Alexander | 17 August 2025 | Aged 88 Lymington – Service at St Lukes Church Sway 15/10/25 at 1130 | Yes | 24/09/2025 | |
| 481918 Lt Col Richard Morton Johnston RE | 19 August 2025 | Aged 79 Newbury | Yes | 22/09/2025 | |
| 478213 Brian Samuel Raymond Whitten | 20 July 2025 | Aged 84 | 22/09/2025 | ||
| 22775325 Frederick Valantine Andrews | 13 September 2025 | Aged 91 Portslade | 22/09/2025 | ||
| 23859056 Alec David White | 16 August 2025 | Aged 84 | 11/09/2025 | ||
| 24601786 LCpl Timothy Edward Leslie | 30 April 2025 | Aged 60 | 11/09/2025 | ||
| 30277821 LCpl Jacques Abley | 19 August 2025 | Aged 28 Verwood | Yes | 08/09/2025 | |
| 23954795 Peter Granville Wilkinson | 02 September 2025 | Aged 81 Trescott | 08/09/2025 | ||
| 226294 Col Adrian Henry Warren Sandes | 01 September 2025 | Aged 104 Amesbury | Yes | 04/09/2025 | |
| 487095 Maj David Shaw | 22 August 2025 | Aged 90 Salisbury | Yes | 04/09/2025 | |
| 24047376 WO2 Graham Clark | 08 May 2025 | Aged 76 Wishaw | 04/09/2025 | ||
| 23263179 Michael Joseph Smith | 23 August 2025 | Aged 88 Cradley Heath | 01/09/2025 | ||
| 23099434 Frederick Henderson | 23 August 2025 | Aged 89 Ryton | 01/09/2025 | ||
| 24243002 WO2 William McIntosh | 17 August 2025 | Aged 88 Arbroath | 01/09/2025 | ||
| 24511131 Rick Vine | 16 August 2025 | Aged 65 Wakefield | 27/08/2025 | ||
| Lt Col (Retd) David Pen Jessop | 22 August 2025 | Aged 93 Guildford | Yes | 27/08/2025 | |
| 24502973 Cpl Russell John Hayes | 07 August 2025 | Aged 62 Birchington | 14/08/2025 | ||
| 481848 Col (Retd) Michael Dennis (Mike) Reynolds | 12 August 2025 | Aged 79 Ashby De La Zouch | Yes | 13/08/2025 | |
| 443589 Capt (Retd) Carl West-Meads | Not Known | Aged 90 London | Yes | 13/08/2025 | |
| 19042254 Cpl Basil Twist | 26 June 2025 | Aged 95 Upton on Severn | 11/08/2025 | ||
| 24077407 SSgt Alan Fenn | 30 July 2025 | Aged 80 Durham | 07/08/2025 | ||
| 22543253 Patrick George Shears | 24 July 2025 | Aged 89 Plymouth | 06/08/2025 | ||
| 24824395 Raymond MacAffer | 26 July 2025 | Aged 54 | 05/08/2025 | ||
| 23872225 LCpl Jeffrey Newbridge Jee | 23 July 2025 | Aged 82 Rochester | 04/08/2025 | ||
| 24147873 John Cochrane | 04 May 2025 | Belfast | 04/08/2025 | ||
| 24345750 Stephen Robert Adams | 17 May 2025 | Aged 69 Newtownabbey | 04/08/2025 | ||
| 528783 Capt Joe Houlston | 23 July 2025 | Aged 80 Washington | 04/08/2025 | ||
| 453447 Maj Gen (Retd) Leslie Francis Harry Busk CB | Not Known | Aged 87 Watlington | Yes | 31/07/2025 | |
| 23468433 Arthur Ball | 13 July 2025 | Aged 89 | 25/07/2025 | ||
| 23921359 WO2 Iain Harper | 10 July 2025 | Aged 78 | 25/07/2025 | ||
| 24147306 Allan Desmond Taylor | 12 July 2025 | Aged 72 Frinton On Sea | 21/07/2025 | ||
| 24687827 Spr Colin Brian Marks | 13 July 2025 | Aged 59 Manchester | 21/07/2025 | ||
| 22246211 WO2 Brian Reeder | 30 June 2025 | Aged 92 Winchester | 17/07/2025 | ||
| 483865 Lt Col (Retd) Sam A Brown | 10 July 2025 | Aged 77 Salisbury | Yes | 16/07/2025 | |
| 24310761 SSgt Lyndon Mark Jones | 10 July 2025 | Aged 67 Birmingham | 14/07/2025 | ||
| 23548387 SSgt Alan Henry Higgins | 12 June 2025 | Aged 86 Kings Norton | 10/07/2025 | ||
| 24627179 Capt Peter Douglas Bradshaw | 03 June 2025 | Aged 59 | 09/07/2025 | ||
| 14469661 WO1 Ronald Reginald Marie | 16 June 2025 | Aged 94 | 07/07/2025 | ||
| 24218650 Eric Peter Tyson | 08 June 2025 | Aged 70 Ripon | 07/07/2025 | ||
| 24168279 Nigel Howard Daly | 27 June 2025 | Aged 71 Falstone | 01/07/2025 | ||
| 518991 Maj (Retd) John William Benefield | 10 June 2025 | Aged 80 Beccles | Yes | 25/06/2025 | |
| Mrs Hazel Beringer, Widow of the late LT Col (Retd) Fred Beringer | 18 June 2025 | Aged 95 High Halstow | 25/06/2025 | ||
| 24562366 Spr Tim Hartnell | 25 May 2025 | Aged 68 Southampton | 24/06/2025 | ||
| 521226 Lt (Retd) Richard Cairns | Unknown | Aged 67 Kilmarnock | 24/06/2025 | ||
| 14060457 Lawrence James Murphy | 26 May 2025 | Aged 97 Benfleet | 24/06/2025 | ||
| 23993371 Hunter Ingram | 06 June 2025 | 12/06/2025 | |||
| 24317556 Jonathan Wallace | 26 May 2025 | Aged 68 Lightwater | 11/06/2025 | ||
| 14809452 Norman Trickett Legion d’honneur | 19 May 2025 | Aged 99 Portsmouth
|
11/06/2025 | ||
| 24432862 Norman Paul Azzopardi | 18 May 2025 | Aged 65 Uckfield | 04/06/2025 | ||
| 22591617 Kenneth Charles Roberts | 25 May 2025 | Aged 91 Monmouth | 03/06/2025 | ||
| 307718 Brig Stephen E M Goodall OBE MC | 27 May 2025 | Aged 102 East Charleton | Yes | 03/06/2025 | |
| 527438 Brig Andrew James Hoon | 09 May 2025 | Aged 70 East Challow | Yes | 03/06/2025 |



