![]() |
Always a Sapper |
|
|
Bereavements
|
|
Name |
Date of Bereavement |
Comments |
Institution Member |
Blythe Sapper |
Date Posted |
| 23106135 Spr Kenneth Burkett | 29 March 2026 | Aged 89 Washington | 13/04/2026 | ||
| 448915 Brig (Retd) Francis Gilmore Bevan | 04 April 2026 | Aged 89 Salisbury | Yes | 10/04/2026 | |
| 456346 Lt Peter Ernest Long | 11 March 2026 | Aged 88 Forfar | 09/04/2026 | ||
| 22559841 Sgt Alister Peter Sword | 03 April 2026 | Aged 93 Royal Hospital Chelsea | 07/04/2026 | ||
| 22974325 Spr Terence Roger Howard | 17 March 2026 | Aged 86 Gorefield | 07/04/2026 | ||
| 30046897 Maj James Stewart Grant | 16 March 2026 | Aged 42 Blackhall | 01/04/2026 | ||
| 465853 Lt Col (Retd) Stephen Cosmo Edwin Weld | 22 March 2026 | Aged 85 Malzeard
Funeral taking place at 1430 20 April 2026 at St Andrew’s Church HG4 3RT |
Yes | 30/03/2026 | |
| 470695 Maj Kerry James McCartney | 18 March 2026 | Aged 87 | 30/03/2026 | ||
| 24688254 Cpl Paul Ogden | 08 June 2025 | Aged 57 | 25/03/2026 | ||
| 19013165 Sgt Arthur Preece OBE | 10 March 2026 | Aged 98 Southgate | 24/03/2026 | ||
| 517499 Maj (Retd) Michael Perry MBE | 26 February 2026 | Aged 81 Newbury | Yes | 24/03/2026 | |
| 19123485 Spr Basil John Howard | 29 November 2025 | Aged 97 Banstead | 24/03/2026 | ||
| 141246 Richard Edward Wood | 04 March 2026 | Aged 100 Great Barford | 24/03/2026 | ||
| 23376932 Colin Edward Browning | 09 March 2026 | Aged 88 | 24/03/2026 | ||
| 24362321 Sgt Robert Ian Smith | 04 March 2026 | Aged 66 Barrow-in-Furness | 24/03/2026 | ||
| 25046313 Jamie Mark Woodfine | 26 February 2026 | Aged 47 Sheppey | 24/03/2026 | ||
| 24042040 Edward McArthur | 29 November 2025 | Aged 76 | 24/03/2026 | ||
| 435011 Dr (Lt) David William Robert Wright MBE | 28 February 2026 | Aged 91 Bishop Stortford | Yes | 16/03/2026 | |
| 448951 Lt Col David Edward Durham | 22 February 2026 | Aged 89 Glamorgan | Yes | 06/03/2026 | |
| 22369279 Spr John Arthur Collins | 11 July 2019 | Aged 89 Jersey | 04/03/2026 | ||
| 23388129 Cpl Derek Edward Martin Catterick | 04 February 2026 | Aged 90 Brentwood | 04/03/2026 | ||
| 24251009 LCpl Michael Jones MBE | 20 February 2026 | Aged 69 Pontypool | 04/03/2026 | ||
| 24189640 Charles Arthur Garnish | 05 February 2026 | Aged 73 South Woodham Ferrers | 04/03/2026 | ||
| Mrs Margaret Elliott, wife of Maj Gen Chris Elliott | 24 October 2025 | Pewsey | 26/02/2026 | ||
| 424417 Col (Retd) Gerald William Alistair Napier | 23 February 2026 | Aged 93 Tavistock | Yes | 25/02/2026 | |
| 373137 Maj Ronald Iain Radford MBE | 08 January 2026 | Aged 99 Barnes | Yes | 25/02/2026 | |
| 23531952 Cpl Ian H Nichol | 15 February 2026 | Aged 89 Leeds | 23/02/2026 | ||
| 553616 Lt Col Timothy Peter Poole | 08 February 2026 | Aged 65 Tenby | 23/02/2026 | ||
| 23914545 Spr Carlton Edward Brown | 30 January 2026 | Aged 82 Salisbury | 23/02/2026 | ||
| 496735 Capt (Retd) Ronald Birch | 12 February 2026 | Aged 90 Earl Shilton | 23/02/2026 | ||
| 484978 Lt Col (Retd) John Montagu Wyatt | 18 February 2026 | Aged 79 Studly, Calne. | Yes | 19/02/2026 | |
| 466244 Col Ian M McAdam MBE TD | 10 February 2026 | Aged 96 Aberdeen | 17/02/2026 | ||
| 23505423 SSgt Colin Rackham | 25 December 2025 | Aged 86 | 13/02/2026 | ||
| 23004690 Cpl (Retd) Dudley Alan | 08 February 2026 | Aged 90 Steyning | Yes | 11/02/2026 | |
| 424478 Maj (Retd) Charles Spottiswoode | 06 February 2026 | Aged 93 Ely | 11/02/2026 | ||
| 24362271 SSgt Anthony Ian Curtis | 01 February 2026 | Aged 66 Stapleford | 04/02/2026 | ||
| 22995771 LCpl Raymond Oliver Lambert | 31 January 2026 | Aged 90 Lowestoft | 04/02/2026 | ||
| 24328070 Spr Neil David Richard Harrison | 28 October 2025 | Aged 67 Monmouth | 04/02/2026 | ||
| 24765322 Stephen Paul Higgins | 18 January 2026 | Aged 57 | 04/02/2026 | ||
| 23914766 Donald Hume-Almeida | 13 January 2026 | Aged 83 | 28/01/2026 | ||
| 492573 Maj (Retd) Richard Charles Marchant | 20 December 2024 | Aged 95 Poole | Yes | 28/01/2026 | |
| 484404 Capt (Retd) Thomas Walter Jackson | 01 January 2026 | Aged 96 Newbury | 20/01/2026 | ||
| 14451030 John Frederick Doran | 26 December 2025 | Aged 98 St Albans | 20/01/2026 | ||
| 23238547 Michael John Barry MM | 12 January 2026 | Aged 88 Waterbeach | 19/01/2026 | ||
| 499898 Maj (Retd) Peter David Luscombe | 6 January 2026 | Aged 73 Castle Donington | Yes | 19/01/2026 | |
| 22194018 SSgt Edward Helson | 11 January 2026 | Aged 88 Highworth | 19/01/2026 | ||
| 24133232 John Andrews | Not Known | Tirpil | 16/01/2026 | ||
| 24147574 LCpl Jeffrey Hill | 01 January 2026 | Aged 73 Blackpool | 16/01/2026 | ||
| 457281 Brig (Retd) M J F Stephens | 10 January 2026 | Aged 87 Witney | Yes | 14/01/2026 | |
| 23964218 Spr Terence Kelly | 01 January 2026 | Aged 81 | 14/01/2026 | ||
| 23478365 SSgt George Duncan BEM | 18 December 2025 | Aged 89 Andover | 14/01/2026 | ||
| 22367636 Howard Alfred Bird | 08 January 2026 | Aged 93 Stafford | 14/01/2026 | ||
| 22775389 Spr Terence Allen | 27 December 2025 | Aged 91 Kingston upon Thames | 14/01/2026 | ||
| 484037 Maj Brian Taylor | Unknown | Aged 80 Broadstairs | Yes | 06/01/2026 | |
| 24221907 WO2 William Samuel | 26 November 2025 | Aged 72 Surrey Quays | 05/01/2026 | ||
| 25209158 Richard Watkins | 14 December 2025 | Aged 39 | 05/01/2026 | ||
| 23890281 Cpl James Timlin | 17 November 2025 | Aged 85 Swindon | 17/12/2025 | ||
| 23987337 Spr Norman Grundy | 20 April 2025 | Aged 75 Hull | 17/12/2025 | ||
| 22395206 Fernley (Frank) Glanfield | 14 December 2025 | Aged 93 | 17/12/2025 | ||
| 446015 Lt Col (Retd) Graham Victor James Weston | 03 December 2025 | Aged 91 Tonbridge | Yes | 17/12/2025 | |
| 479439 Maj (Retd) Guy Lucas MBE | 15 December 2025 | Aged 79 Tonbridge Wells | Yes | 17/12/2025 | |
| 533635 Maj (Retd) James Kendall (Jim) Lockhart | 28 November 2025 | Aged 60 Bishopsteignton – Head Mentor for CEng and IEng applicants | Yes | 09/12/2025 | |
| 24120456 WO1 Michael William Hennessey | 03 December 2025 | Aged 74 Fleet | 08/12/2025 | ||
| 491535 Maj (Retd) John F Smale | 26 November 2025 | Aged 75 Salisbury | Yes | 05/12/2025 | |
| 23981878 WO2 Robert William Matthews | 22 November 2025 | Aged 81 Richmond | 02/12/2025 | ||
| 24147594 Richard Axon | 15 November 2025 | Aged 72 Chester | 02/12/2025 | ||
| 23856995/ 513516 Capt Brian Geoffrey Hemstock RE | 23 November 2025 | Aged 80 Andover | 01/12/2025 | ||
| 23709406 Robert Davison | 23 October 2025 | Aged 84 West Malling | 26/11/2025 | ||
| 24878360 John Adams | 10 October 2025 | Aged 56 Southampton | 26/11/2025 | ||
| Mrs J Fursdon, widow of the late Maj Gen Fursdon | 16 July 2025 | Aged 97 Oxted | 17/11/2025 | ||
| 23787314 LCpl Robert Stevenson | 30 October 2025 | Aged 89 Edinburgh | 17/11/2025 | ||
| 24360048 Sgt John Gilbert | 11 November 2025 | Aged 68 Nantwich | 14/11/2025 | ||
| 23497726 William Farquhar Bruce | 03 November 2025 | Aged 87 Haughs of Ballinshoe | 10/11/2025 | ||
| 24613664 Cpl Simon Stuart Angel MBE | 19 October 2025 | Aged 61 Pembury | 10/11/2025 | ||
| 22445812 Lyndon Stanley Brooks | 29 October 2025 | Hereford | 10/11/2025 | ||
| 24042697 Sgt Larry Greenaway | 31 October 2025 | Aged 76 | 10/11/2025 | ||
| 23548219 Thomas Chapman | 02 November 2025 | Aged 85 Normanton | 10/11/2025 | ||
| 418347 Lt Col (Retd) Jonathan Richard Nias | 30 October 2025 | Aged 94 Helston | Yes | 10/11/2025 | |
| 24019253 – 531373 Capt Alan Ronald Moreton | 22 October 2025 | Aged 82 | 07/11/2025 | ||
| 426940 Maj Michael Frederick Luetchford | 23 October 2025 | Aged 93 Somerset | Yes | 05/11/2025 | |
| Mrs Brenda Carter, wife of the late Brig G Carter | 16 October 2025 | Aged 97 Malvern | Yes | 05/11/2025 | |
| 24751493 Nigel Liley | 31 March 2025 | Aged 55 | 05/11/2025 | ||
| 24596544 Cpl Steven Windle | 22 October 2025 | Aged 63 | 05/11/2025 | ||
| 22364785 Brian Sidney Brown | 25 October 2025 | Aged 93 Liskeard | 05/11/2025 | ||
| Sir William Francis | 27 September 2025 | Aged 99 Shrewsbury | Yes | 30/10/2025 | |
| 487442 Lt Col (Retd) Philip Mark Armstrong | 20 October 2025 | Aged 76 Folkestone | Yes | 30/10/2025 | |
| 24657701 Wayne Starkey | 09 October 2025 | Aged 60 Poole | 29/10/2025 | ||
| 22246255 SSgt John Mitchell | 07 October 2025 | Aged 92 | 29/10/2025 | ||
| 524502 Maj (Retd) John Steel RE | 13 October 2025 | Aged 81 Trowbridge | Yes | 27/10/2025 | |
| 23234229 Spr Neville Thomas Middleton Oliver | 16 October 2025 | Aged 86 Wakefield | 27/10/2025 | ||
| Mrs Kathleen Cox, wife of Col Barry Cox | 21 October 2025 | Livarot-Pays-d’Auge | 27/10/2025 | ||
| 524100 Capt John William Richard Hammond | 03 October 2025 | Not known | 23/10/2025 | ||
| 24731882 SSgt George Robert Lamplough | 10 October 2025 | Aged 58 Leek | 22/10/2025 | ||
| 22231030 SSgt Edward Owens | 06 October 2025 | Aged 85 Maidstone | 21/10/2025 | ||
| 24133209 SSgt Gerald Gilbert Hernandez | 18 October 2025 | Aged 75 Billingham | 21/10/2025 | ||
| 24061491 Sgt Richard Farrar | 12 October 2025 | Aged 79 Walmer | 21/10/2025 | ||
| 470076 Maj (Retd) Patrick William Anthony Griffin | 06 October 2025 | Aged 84 Bodmin | Yes | 20/10/2025 | |
| 543043 Maj (Retd) Philip Clemens | 09 October 2025 | Aged 73 Minster-on-Sea | Yes | 20/10/2025 | |
| 22124157 Ernest Cox | 23 September 2025 | Aged 94 | 17/10/2025 | ||
| 23698870 Allan Mellor | 03 October 2025 | Aged 85 Barborough | 17/10/2025 | ||
| 23872455 Leslie John Marrable | 14 September 2025 | Aged 81 Isleworth | 09/10/2025 | ||
| 453274 Barry Brian Reid | 25 August 2025 | Aged 90 | 09/10/2025 | ||
| 24783017 Cpl Paul Leaker | 03 October 2025 | Aged 58 Swansea | 09/10/2025 | ||
| 23837622 WO2 Robert John Smith | 07 September 2025 | Aged 79 Sedbury | 29/09/2025 | ||
| 22174937 Spr William Leslie West | 10 September 2025 | Aged 94 Trowbridge | 29/09/2025 | ||
| 24486970 Spr Anthony Cheney | 25 July 2025 | Aged 64 Hartlepool | 29/09/2025 | ||
| 467704 Maj John Holmes Alexander | 17 August 2025 | Aged 88 Lymington | Yes | 24/09/2025 | |
| 481918 Lt Col Richard Morton Johnston RE | 19 August 2025 | Aged 79 Newbury | Yes | 22/09/2025 | |
| 478213 Brian Samuel Raymond Whitten | 20 July 2025 | Aged 84 | 22/09/2025 | ||
| 22775325 Frederick Valantine Andrews | 13 September 2025 | Aged 91 Portslade | 22/09/2025 | ||
| 23859056 Alec David White | 16 August 2025 | Aged 84 | 11/09/2025 | ||
| 24601786 LCpl Timothy Edward Leslie | 30 April 2025 | Aged 60 | 11/09/2025 | ||
| 30277821 LCpl Jacques Abley | 19 August 2025 | Aged 28 Verwood | Yes | 08/09/2025 | |
| 23954795 Peter Granville Wilkinson | 02 September 2025 | Aged 81 Trescott | 08/09/2025 | ||
| 226294 Col Adrian Henry Warren Sandes | 01 September 2025 | Aged 104 Amesbury | Yes | 04/09/2025 | |
| 487095 Maj David Shaw | 22 August 2025 | Aged 90 Salisbury | Yes | 04/09/2025 | |
| 24047376 WO2 Graham Clark | 08 May 2025 | Aged 76 Wishaw | 04/09/2025 | ||
| 23263179 Michael Joseph Smith | 23 August 2025 | Aged 88 Cradley Heath | 01/09/2025 | ||
| 23099434 Frederick Henderson | 23 August 2025 | Aged 89 Ryton | 01/09/2025 | ||
| 24243002 WO2 William McIntosh | 17 August 2025 | Aged 88 Arbroath | 01/09/2025 |


